terça-feira, 8 de março de 2011

Telemetria Fast-1

09:45 UTC    EL5.8
09:48 FAST1>BEACON>UI,?,F0 (1200 baud):
F11001626208021.99270-923551.63 +2137950.35 +6602226.78 -7325.38445  -331.39356  -916.92216+0329308310 066 040 041 042 053
08:04 UTC   Abnormality Beacon !!!      Thanks Noguchi san ,JA5BLZ
[Tue Mar 08 08:06:40.548 2011] FAST1*>BEACON :
[Tue Mar 08 08:06:40.564 2011] F1BG0GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGBBBBBBBBBBBBBBBBBBBBBBBBBBBBB
[Tue Mar 08 08:09:40.626 2011] FAST1*>BEACON :
[Tue Mar 08 08:09:40.642 2011] F1BG0GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGBBBBBBBBBBBBBBBBBBBBBBBBBBBBB
[Tue Mar 08 08:12:40.736 2011] FAST1*>BEACON :
[Tue Mar 08 08:12:40.751 2011] F1BG0GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGBBBBBBBBBBBBBBBBBBBBBBBBBBBBB
[Tue Mar 08 08:15:40.798 2011] FAST1*>BEACON :
[Tue Mar 08 08:15:40.814 2011] F1BG0GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGBBBBBBBBBBBBBBBBBBBBBBBBBBBBB

fonte: DK3WN

Sem comentários: